<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Source Code Contributions</title>
	<atom:link href="http://jweb.us/source_code/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://jweb.us/source_code</link>
	<description>Giving Back to the Open Source Community</description>
	<lastBuildDate>Sat, 27 Nov 2010 09:01:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>PHP and Oracle 11g &#8211; Content Management System</title>
		<link>http://jweb.us/source_code/?p=255</link>
		<comments>http://jweb.us/source_code/?p=255#comments</comments>
		<pubDate>Sun, 25 Oct 2009 07:36:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Oracle 11g]]></category>
		<category><![CDATA[php]]></category>

		<guid isPermaLink="false">http://jweb.us/source_code/?p=255</guid>
		<description><![CDATA[I must admit, this project was more of a hobby than it was for profit. But none the less, what better way to get your hands dirty with the Oracle 11g Database architecture than to develop a hand coded social network on top of it?!
Just the fact of having a temporary license to develop with [...]]]></description>
		<wfw:commentRss>http://jweb.us/source_code/?feed=rss2&amp;p=255</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eiffel &#8211; Question/Answer Game</title>
		<link>http://jweb.us/source_code/?p=246</link>
		<comments>http://jweb.us/source_code/?p=246#comments</comments>
		<pubDate>Sun, 25 Oct 2009 07:19:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Eiffel]]></category>

		<guid isPermaLink="false">http://jweb.us/source_code/?p=246</guid>
		<description><![CDATA[Round 1.) The Computer asks Q1. Suppose the user responds “yes.” Then the computer guesses O1. Suppose the user responds “no” to the guess O1. Then the computer asks to learn the object O3 that the user is thinking of, a question Q2 that distinguishes O1 from O3, and what is the answer to Q2 [...]]]></description>
		<wfw:commentRss>http://jweb.us/source_code/?feed=rss2&amp;p=246</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Product Recommendation System</title>
		<link>http://jweb.us/source_code/?p=239</link>
		<comments>http://jweb.us/source_code/?p=239#comments</comments>
		<pubDate>Sun, 25 Oct 2009 03:41:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[csharp]]></category>

		<guid isPermaLink="false">http://jweb.us/source_code/?p=239</guid>
		<description><![CDATA[These days, finding the perfect product for our needs can be very time consuming when there is such a massive selection of products to choose from &#8211; some call this the paradox of choice. This is especially apparent when we make a purchase decision on a movie, a music album, or a book. We want [...]]]></description>
		<wfw:commentRss>http://jweb.us/source_code/?feed=rss2&amp;p=239</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>MIPS Assembly &#8211; Towers of Hanoi</title>
		<link>http://jweb.us/source_code/?p=229</link>
		<comments>http://jweb.us/source_code/?p=229#comments</comments>
		<pubDate>Sun, 25 Oct 2009 03:19:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[MIPS Assembly]]></category>

		<guid isPermaLink="false">http://jweb.us/source_code/?p=229</guid>
		<description><![CDATA[In this project, the MIPS assembly language is used to solve the Towers of Hanoi problem. Annually, close to a hundred million MIPS-based processors are used in a wide range of products. Learning assembly language programming exposes one to not only the details of the instruction set, but also makes one aware of how compilers [...]]]></description>
		<wfw:commentRss>http://jweb.us/source_code/?feed=rss2&amp;p=229</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MIPS Assembly &#8211; Find Prime Numbers</title>
		<link>http://jweb.us/source_code/?p=225</link>
		<comments>http://jweb.us/source_code/?p=225#comments</comments>
		<pubDate>Sun, 25 Oct 2009 03:16:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[MIPS Assembly]]></category>

		<guid isPermaLink="false">http://jweb.us/source_code/?p=225</guid>
		<description><![CDATA[In this project, the MIPS assembly language is used to find Prime Numbers. Annually, close to a hundred million MIPS-based processors are used in a wide range of products. Learning assembly language programming exposes one to not only the details of the instruction set, but also makes one aware of how compilers produce assembly/machine language [...]]]></description>
		<wfw:commentRss>http://jweb.us/source_code/?feed=rss2&amp;p=225</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Socket Programming II</title>
		<link>http://jweb.us/source_code/?p=221</link>
		<comments>http://jweb.us/source_code/?p=221#comments</comments>
		<pubDate>Sun, 25 Oct 2009 02:51:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[c]]></category>

		<guid isPermaLink="false">http://jweb.us/source_code/?p=221</guid>
		<description><![CDATA[The purpose of this program was to get familiar with creating a reliable network protocol using the unreliable UDP.  This protocol brings close to 100% reliability over a one way communication on a noisy connection, where 50% of the packets are dropped. 





Here&#8217;s the code:

/*------------------------------------------------
	Jason R. Weber
------------------------------------------------*/
&#160;
#include &#60;iostream&#62;
#include &#60;string.h&#62;
#include &#60;stdio.h&#62;
#include &#60;sys/socket.h&#62;
#include &#60;netinet/in.h&#62;
#include &#60;sys/types.h&#62;
#include &#60;signal.h&#62;
#include [...]]]></description>
		<wfw:commentRss>http://jweb.us/source_code/?feed=rss2&amp;p=221</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Socket Programming I</title>
		<link>http://jweb.us/source_code/?p=217</link>
		<comments>http://jweb.us/source_code/?p=217#comments</comments>
		<pubDate>Sat, 24 Oct 2009 22:42:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cpp]]></category>

		<guid isPermaLink="false">http://jweb.us/source_code/?p=217</guid>
		<description><![CDATA[The primary purpose of this program is to get familiar with hand coding with sockets.  Upon receiving one of the unicast packets this program will read both fields and create a TCP connection back to a server on a port specified by the port field.  Once the connection is established, the program will [...]]]></description>
		<wfw:commentRss>http://jweb.us/source_code/?feed=rss2&amp;p=217</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multi-Threaded Array Sorting</title>
		<link>http://jweb.us/source_code/?p=212</link>
		<comments>http://jweb.us/source_code/?p=212#comments</comments>
		<pubDate>Sat, 24 Oct 2009 07:45:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cpp]]></category>

		<guid isPermaLink="false">http://jweb.us/source_code/?p=212</guid>
		<description><![CDATA[This program uses multiple processes instantiated through posix threads to sort an array of integers.  This means while one process is sorting one part of the array, several other processes are sorting other parts of the array simultaneously.  
The program will accept the name of a text file as an argument on the [...]]]></description>
		<wfw:commentRss>http://jweb.us/source_code/?feed=rss2&amp;p=212</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hand Coded Command Line Interface</title>
		<link>http://jweb.us/source_code/?p=209</link>
		<comments>http://jweb.us/source_code/?p=209#comments</comments>
		<pubDate>Sat, 24 Oct 2009 07:32:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cpp]]></category>

		<guid isPermaLink="false">http://jweb.us/source_code/?p=209</guid>
		<description><![CDATA[This program is a hand coded command line interface from scratch (shell).  It was built to get a handle on how command line interfaces work as well as understanding how to instantiate new processes using posix functions. It comes with built in functions to allow you to view your command history, change directories, view [...]]]></description>
		<wfw:commentRss>http://jweb.us/source_code/?feed=rss2&amp;p=209</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SPARC Floating Point Operations</title>
		<link>http://jweb.us/source_code/?p=203</link>
		<comments>http://jweb.us/source_code/?p=203#comments</comments>
		<pubDate>Sat, 24 Oct 2009 05:44:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[c]]></category>
		<category><![CDATA[SPARC Assembly]]></category>

		<guid isPermaLink="false">http://jweb.us/source_code/?p=203</guid>
		<description><![CDATA[This program helped develop familiarity with SPARC floating point operations. The math library subset will consist of the following functions:
    double absolute( double X );
    double sqroot( double X );
    double factorial( unsigned N );
    double power( double X, unsigned N );
  [...]]]></description>
		<wfw:commentRss>http://jweb.us/source_code/?feed=rss2&amp;p=203</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

